Grant-valkaria
Market InsightsGrant-valkaria has 35 active listings and the average listing price is $853,000. The typical home in Grant-valkaria has 3.9 beds, 2.8 baths, and is 2,263.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
63 homes for sale in Grant-valkaria
- 1/48 48
5 Beds 3 Baths 2,626 SqFt$410,000Price Dropped by $5K - 1/68 68
4 Beds 3 Baths 3,518 SqFt$1,237,000Active5648 Cypress Creek DR, Grant-valkaria, FL 32949
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 3D
4 Beds 2 Baths 1,918 SqFt$375,000Active - 1/48 48
4 Beds 2 Baths 1,830 SqFt$2,400Active - 1/41 41
4 Beds 2 Baths 1,830 SqFt$379,900Active - 1/55 55
3 Beds 2 Baths 2,170 SqFt$539,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,558 SqFt$524,900Active - 1/52 52
4 Beds 2 Baths 1,830 SqFt$375,000Active - 1/4 4
4 Beds 3 Baths 2,977 SqFt$1,549,000Active - 1/36 36
4 Beds 2 Baths 1,830 SqFt$417,000Active - 1/23 23
4 Beds 2 Baths 1,830 SqFt$355,000Active - 1/37 37
3 Beds 2 Baths 2,379 SqFt$675,000Price Dropped by $20K4545 Celestial DR, Grant-valkaria, FL 32949
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,832 SqFt$569,900Active - 1/34 34
4 Beds 2 Baths 2,046 SqFt$399,999Active7151 Tanzanite PL, Grant-valkaria, FL 32949
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/118 118
4 Beds 4 Baths 2,777 SqFt$1,299,000Active - 1/42 42
5 Beds 3 Baths 2,626 SqFt$2,700Active - 1/31 31
6 Beds 8 Baths 5,300 SqFt$1,999,500Price Dropped by $50K - 1/53 53
4 Beds 2 Baths 1,830 SqFt$350,000Active - 1/43 43
5 Beds 3 Baths 2,626 SqFt$449,900Price Dropped by $9K - 1/38 38
4 Beds 3 Baths 2,509 SqFt$695,000Active - 1/7 7
3 Beds 2 Baths 1,775 SqFt$770,995Active - 1/48 48
4 Beds 2 Baths 1,830 SqFt$359,990Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,150 SqFt$555,000Active - 1/32 32
3 Beds 2 Baths 2,068 SqFt$499,900Active
- 1
- 2
- 3
Neighborhoods in Grant-valkaria
Brabrooks Indian River SubdCrystal BayCrystal Bay Phase One - A ReplatCrystal Bay Phase ThreeCrystal Bay Phase TwoCypress Creek Subdivision Phase 1Cypress Creek Subdivision Phase 2Eagle CrestJorgensons Plat Of GrantLake RidgeRiverview TerraceRiverview Terrace Secs N S U VSouth GrantV I P Vacation Island Playground Sec 1
